Services Offered
From websites to live interpretation, conference print to capacity-building training — every project commissioned helps power the ADD Project's work across 50 African nations.
What We Offer
Every category below can be booked individually or bundled — for churches, NGOs, ministries, conferences and individual professionals across the continent.
Showing localized pricing for Abuja, Nigeria — Federal Capital Territory. All figures in USD. Nigerian Naira (NGN) — quoted here in USD, ≈ NGN 1,400 / $1.
01 — Web & Digital Services
We manage, revamp, and build websites to the same standard we hold for our own flagship ADD Project platform.
We take over your existing site and keep it active, fresh, and engaging with content your audience genuinely wants.
A complete visual and technical upgrade for a website that no longer reflects the quality of your work.
A brand-new, fully bespoke website built around your goals — to the standard of our build for Dr. Farai.
| Service | Typical Scope | Indicative Price (USD) |
|---|---|---|
| Social media management | 1–2 platforms, regular posting & basic reporting | $62 – $185 / month |
| Logo & brand identity design | Logo, color palette & basic brand sheet | $52 – $185 |
| SEO starter package | On-page SEO setup & monthly basic optimization | $95 – $225 / month |
| Domain & hosting setup | Domain registration + 1 year shared hosting | $36 – $72 / year |
Full tiered packages for Management, Revamp, and Custom Creation are detailed in our formal proposal document — available on request.
02 — Translation & Interpretation Services
Document translation, on-site interpreters, and the equipment to run a flawless multilingual event — across English, French, Hausa, Fulfulde and beyond.
Accurate, culturally attuned document translation for reports, websites, curricula and certified materials.
Vetted consecutive and simultaneous interpreters for conferences, missions trips, and community outreach.
Portable whisper systems and full booth setups so every delegate hears their language, clearly.
| Service Type | Detail | Indicative Price (USD) |
|---|---|---|
| Standard document translation | Common pairs — English ⇄ French | $0.05 – $0.09 / word |
| Local-language translation | Hausa, Yoruba, Igbo, Fulfulde & other regional languages | $0.08 – $0.16 / word |
| Certified / technical / legal | Specialized terminology, formal certification | $0.13 – $0.23 / word |
| Per-page alternative | ~250 words per page, non-editable documents | $19 – $42 / page |
| Minimum project fee | Short documents under ~250 words | $16 |
| Format | Detail | Indicative Price (USD) |
|---|---|---|
| Consecutive — half-day | Up to 4 hours, common language pairs | $48 – $88 |
| Consecutive — full day | Up to 8 hours, common language pairs | $85 – $155 |
| Simultaneous (conference) | Full day, equipment booked separately | $135 – $265 |
| Rare / local language premium | Hausa, Yoruba, Igbo, Fulfulde & other regional languages | +20% – 40% |
| Equipment Package | Detail | Indicative Price (USD) |
|---|---|---|
| Portable whisper system | 1 transmitter + up to 20 receivers/headsets | $76 – $130 / day |
| Additional receiver block | Per 10 extra receivers/headsets | $16 – $27 / day |
| Full booth + console package | Soundproof booth, console & 50 receivers | $238 – $455 / day |
| Multi-day discount | 3+ consecutive days, same venue | 10% – 20% off |
Rates vary by language pair, scarcity of qualified linguists, and event scale. Figures reflect indicative Abuja, Nigeria market pricing, researched as of mid-2026. Abuja-specific adjustment of the national Nigerian baseline: comparable freelance/digital labor market to Lagos (shared national talent pool), with a modest premium on print & conference materials due to a smaller local press base and higher government/NGO/diplomatic demand.
03 — Print & Conference Packaging
Flyers, banners and branded apparel — designed and printed to make your conference, crusade, or campaign look as professional as it is purposeful.
Full-color, double-sided flyers and handbills — designed and printed for distribution at any scale.
Roll-up banners, flex/vinyl banners and backdrop displays — built to stand up to conference traffic.
Branded t-shirts for conference teams, volunteers, and campaigns — printed in your colors and logo.
| Format | Quantity | Indicative Price (USD) |
|---|---|---|
| A5, double-sided, 150gsm | 100 pcs | $22 – $33 |
| A5, double-sided, 150gsm | 500 pcs | $65 – $98 |
| A5, double-sided, 150gsm | 1,000 pcs | $103 – $152 |
| A4, double-sided, 150gsm | 100 pcs | $35 – $52 |
| A4, double-sided, 150gsm | 500 pcs | $130 – $185 |
| Type | Detail | Indicative Price (USD) |
|---|---|---|
| Roll-up banner + stand | 85 × 200 cm, full-color, PVC | $35 – $52 / unit |
| Flex / vinyl banner | Priced per running foot | $0.22 – $0.30 / ft |
| Backdrop / stage banner | 3 × 3 m, full-color print | $92 – $163 |
| Quantity | Detail | Indicative Price (USD) |
|---|---|---|
| 10 – 49 pcs | 1-color screen print, cotton tee | $7.50 – $11 / unit |
| 50 – 99 pcs | 1-color screen print, cotton tee | $5.40 – $8.10 / unit |
| 100+ pcs | 1-color screen print, cotton tee | $4.30 – $6.50 / unit |
| Any quantity | Embroidered logo / premium polo upgrade | $9.70 – $15 / unit |
04 — Training
A dedicated training offer is being finalized alongside our Digital Evangelist curriculum work.
This space is reserved for our upcoming training offer — covering digital skills, content strategy, and capacity-building for teams and individuals. Full curriculum, schedule, and pricing will be added here once finalized.
Why Work With Us
The same quality bar as our flagship ADD platform and the Dr. Farai build.
Multilingual delivery across Francophone, Anglophone & local-language contexts.
Every project commissioned helps fund the ADD Project’s continental mission.
Clear timelines, transparent pricing, and dependable on-site execution.
“Every website, every interpreter, every banner we deliver also moves the ADD Project forward — across 50 nations, in dozens of languages.”
Let’s Get Started
Tell us what you need — a website, an interpreter team, conference print, or training — and we’ll send a tailored quote within 48 hours.
Request a Quote by EmailThe web design, translation, print, and training arm of the ADD Project — equipping Africa’s digital mission, one project at a time.